Protect yourself from the morning chill, mid-day sun and “basic” style with the Billabong Salty Dayz Long Sleeve Springsuit. The Surf Capsule Collection long sleeve spring suit combines cheeky swimwear lines and curated prints with the functionality and warmth of a wetsuit. A half zip at center front allows for control over how much added heat you need. Constantly resurfaced with original prints, and now recycled, the 2mm women’s wetsuit is made from premium Recycled Superlight neoprene, a lightweight foam made partially from recycled car tires and neoprene scraps, topped with 100% recycled Superflex jersey, creating flexibility alongside sustainability. The Salty Dayz Springsuit for women is finished with non-toxic water based adhesive and flatlock stitch construction for comfort and durability.
Features:
Women’s Long Sleeve Springsuit.
Materials
80% Neoprene, 10% Nylon, 10% Polyester
BILLABONG WETSUIT SIZES | |||||
WETSUIT SIZE | PERSONS HEIGHT | PERSONS WEIGHT | |||
USA & UK | FEET | CM | POUNDS | KG | |
KIDS | 2 | 3'2" - 3'7" | 98-115 | 30-40 | 13.5 -18.5 |
4 | 3'7" - 4'1" | 116-124 | 40-55 | 18.5 -23 | |
6 | 4'2" - 4'5" | 124-132 | 50-65 | 20-27 | |
BOYS | 8 | 4'5" - 4'8" | 132-140 | 60-75 | 27-34 |
10 | 4'8" - 4'10" | 140-147 | 75-90 | 34-41 | |
12 | 4'10" - 5'1" | 147-155 | 90-105 | 41-48 | |
14 | 5'1" - 5'4" | 155-163 | 105-120 | 48-54 | |
16 | 5'4" - 5'7" | 163-170 | 120-135 | 54-61 | |
MENS | X-Small | 5'0" - 5'9" | 170-175 | 125-140 | 57-64 |
Small | 5'8" - 5'10" | 173-178 | 135-155 | 61-70 | |
Medium Short | 5'7" - 5-9" | 169-175 | 140-160 | 64-73 | |
Medium | 5'9" - 5'11" | 175-180 | 150-170 | 68-77 | |
Medium Tall | 5'11" - 6'2" | 180-188 | 160-180 | 73-82 | |
Large Short | 5'8" - 5'10" | 171-177 | 160-180 | 73-82 | |
Large | 5'10" - 6'0" | 178-183 | 170-190 | 77-86 | |
Large Tall | 6'1" - 6'3" | 185-191 | 180-200 | 82-91 | |
X-Large Short | 5'9" - 5'11" | 175-180 | 180-200 | 82-91 | |
X-Large | 5'11" - 6'1" | 180-185 | 190-210 | 86-95 | |
XX-Large | 6'0" - 6'3" | 183-191 | 210-230 | 95-104 | |
WOMENS | UK 6 / US 2 | 5'1" - 5'2" | 155-160 | 110-120 | 41-50 |
UK 8 / US 4 | 5'3" - 5'4" | 160-164 | 105-125 | 48-57 | |
UK 10 / US 6 | 5'5" - 5'6" | 165-168 | 110-130 | 50-59 | |
UK 12 / US 8 | 5'7" - 5'8" | 170-173 | 120-140 | 54-64 | |
UK 14 / US 10 | 5'9" - 5'10" | 175-178 | 130-150 | 59-68 | |
UK 16 / US 12 | 5'10" - 6'0" | 180-183 | 140-160 | 64-73 |
FARENHEIT | CELCIUS | RECOMMENDED PRODUCT |
74° & above | 23° & above | Boardshorts, Surf T's, Rash vests + sunblock |
69° - 73° | 21° - 23° | 0.5mm or 1mm wetsuit top, Boardshorts + sunblock |
65° - 69° | 18° - 21° | 2/2mm Shorty or Short sleeve spring suit + sunblock |
62° - 64° | 17° - 18° | 2/2mm Short sleeve Full or Long sleeve spring suit |
58° - 61° | 14° - 17° | 3/2mm Full suit with 2mm Surf Sock |
54° - 57° | 12° - 14° | 3/2mm or 4/3mm Full suit with 3mm boot |
50° - 53° | 10° - 12° | 4/3mm Full suit, 2mm hood - 3mm boots & gloves |
47° - 49° | 8° - 9° | 5/4/3mm Full suit with hood - 5mm boots & gloves |
46° & below | 8° & below |
6/5/4MM Full suit with hood - 7mm boots & gloves |